Deggeller Attractions provides the Midway rides
at the Clay County Fair.
The Midway is host to approximately 40 ride
Some of the favorites:
Take a look at some of the favorite rides, please view video.
| NEW RIDES | |
|
NEMO |
ROCKENOUT |
|
SPECTACULAR RIDES
|
||
| Rides | Minimum Height |
Minimum Height with Adult |
| Century Wheel | 42" | 24" |
| Riptide Coaster | 52" | N/A |
| Waveswinger | 46" | N/A |
| Cliffhanger | 46" | N/A |
| Starship 4000 | 42" | N/A |
| Typhoon | 42" | N/A |
| Super Shot | 48" | 42" |
| Fireball | 52" | N/A |
| Music Express | 48" | 42" |
| Zipper | 48" | N/A |
| Extreme | 48" | N/A |
|
MAJOR RIDES
|
||
| Rides | Minimum Height |
Minimum Height with Adult |
| Scooter | 48" | 36" |
| Funhouse | 42" | 36" |
| Tilt A Whirl | 46" | 36" |
| Tornado | 40" | N/A |
| Scrambler | 48" | 36" |
| Funnel Force | 42" | N/A |
| Monkey Maze | 42" | 36" |
| Zero Gravity | 42" | N/A |
| Viper | 52" | 42" |
| Merry Go Round | 42" | N/A |
| Spin the Apple | 36" | 24" |
| Rockenout | ||
|
KIDDIE RIDES
|
||
| Rides | Minimum Height |
Minimum Height with Adult |
| Silver Streak | 42" | 36" |
| Speedway | 36" | N/A |
| Raiders | 42" | 36" |
| Quadzilla | 42" | 30" |
| Wiggle Wurm | 36" | 24" |
| Crazy Bus | 36" | 24" |
| Oreint Express | 48" | 36" |
| Bananas | 36" | 24" |
| Tea Cups | 36" | 24" |
| Crazy Chopper | 36" | 24" |
| Elephants | 36" | 24" |
| Slide | 36' | 24" |
| Circus Train | 36" | N/A |
| 4 x 4 | 36" | N/A |
| Nemo | ||

